2010-11 Conference Standings
| East | GP | W | L | OTL | PTS |
| Florida | 10 | 8 | 2 | 0 | 16 |
| South Carolina | 10 | 5 | 5 | 0 | 10 |
| Georgia | 10 | 4 | 6 | 0 | 8 |
| Tennessee | 10 | 3 | 7 | 0 | 6 |
| West | GP | W | L | OTL | PTS |
| Arkansas | 10 | 9 | 1 | 0 | 18 |
| Alabama | 10 | 8 | 2 | 0 | 16 |
| Mississippi | 10 | 3 | 7 | 0 | 6 |
| Auburn | 9 | 2 | 7 | 0 | 4 |
| Probation | GP | W | L | OTL | PTS |
| Vanderbilt | 6 | 3 | 3 | 0 | 6 |
| Mississippi State | 7 | 3 | 4 | 0 | 6 |
| LSU | 10 | 0 | 10 | 0 | 0 |
Probation teams were not eligible for the Post-Season Tournament
2010-11 Overall Standings
| Team | GP | W | L | OTL | PTS |
| Arkansas | 33 | 25 | 8 | 0 | 50 |
| Alabama | 32 | 20 | 11 | 1 | 41 |
| Florida | 27 | 16 | 11 | 0 | 32 |
| Vanderbilt | 19 | 15 | 3 | 1 | 31 |
| Georgia | 25 | 12 | 12 | 1 | 25 |
| South Carolina | 24 | 12 | 12 | 0 | 24 |
| Mississippi | 25 | 10 | 15 | 0 | 20 |
| Tennessee | 28 | 8 | 19 | 1 | 17 |
| Mississippi State | 19 | 7 | 12 | 0 | 14 |
| Auburn | 20 | 4 | 16 | 0 | 8 |
| LSU | 22 | 0 | 22 | 0 | 0 |





