2009-10 Conference Standings
| Team | GP | W | L | OTL | PTS |
| Arkansas | 11 | 11 | 0 | 0 | 22 |
| Alabama | 18 | 8 | 9 | 1 | 17 |
| Florida | 10 | 8 | 2 | 0 | 16 |
| Tennessee | 12 | 8 | 4 | 0 | 16 |
| Georgia | 16 | 8 | 8 | 0 | 16 |
| LSU | 12 | 5 | 7 | 0 | 10 |
| Vanderbilt | 5 | 4 | 1 | 0 | 8 |
| Mississippi State | 13 | 4 | 9 | 0 | 7 |
| Ole Miss | 14 | 3 | 11 | 0 | 6 |
| South Carolina | 11 | 2 | 9 | 0 | 4 |
2009-10 Overall Standings
| Team | GP | W | L | OTL | PTS |
| Arkansas | 30 | 25 | 5 | 0 | 50 |
| Florida | 21 | 16 | 5 | 0 | 32 |
| Alabama | 27 | 13 | 10 | 4 | 30 |
| Georgia | 29 | 15 | 14 | 0 | 30 |
| Tennessee | 25 | 10 | 13 | 2 | 22 |
| LSU | 20 | 9 | 11 | 0 | 18 |
| South Carolina | 24 | 8 | 16 | 0 | 16 |
| Vanderbilt | 9 | 6 | 3 | 0 | 12 |
| Mississippi State | 15 | 4 | 11 | 0 | 8 |
| Ole Miss | 16 | 3 | 13 | 0 | 7 |





