2009-10 Season
|
Month
|
Day | Winning Team | Losing Team | Score | |
| September | 11 | Kansas | vs | Arkansas | 4-1 |
| 12 | Arkansas | vs | Kansas | 7-5 | |
| 18 | Arkansas | vs | Texas-Arlington | 10-3 | |
| 19 | Arkansas | vs | Texas-Arlington | 12-1 | |
| 25 | Georgia | vs | Emory | 8-1 | |
| Missouri State | vs | Arkansas | 5-3 | ||
| South Carolina | vs | Appalachain State | 5-4 | ||
| 26 | Missouri State | vs | Arkansas | 3-1 | |
| South Carolina | vs | Appalachain State | 3-2 | ||
| October | 1 | Florida Gulf Coast | vs | Tennessee | 8-3 |
| 2 | Alabama | vs | LSU | 12-2 | |
| Vanderbilt | vs | Mississippi State | 14-0 | ||
| Georgia | vs | Tulane | 11-4 | ||
| South Florida | vs | Florida | 6-4 | ||
| 3 | Alabama | vs | LSU | 10-2 | |
| Davenport | vs | Tennessee | 9-8 SO | ||
| South Florida | vs | Florida | 6-5 | ||
| 9 | Arkansas | vs | Texas-Arlington | 10-4 | |
| Florida State | vs | Florida | 4-3 | ||
| 10 | Arkansas | vs | Texas-San Antonio | 7-1 | |
| Tennessee | vs | Georgia Tech | 7-6 SO | ||
| 11 | Texas Tech | vs | Arkansas | 4-2 | |
| 16 | Arkansas | vs | Mississippi | 13-0 | |
| Georgia | vs | Mississippi State | 16-2 | ||
| Alabama | vs | Emory | 17-4 | ||
| South Carolina | vs | UNC-Charlotte | 11-1 | ||
| UL-Lafayette | vs | LSU | 9-5 | ||
| Vanderbilt | vs | Appalachian State | 7-2 | ||
| 17 | Arkansas | vs | Mississippi | 7-0 | |
| South Carolina | vs | Mississippi State | 9-0 | ||
| Tennessee | vs | Georgia | 7-5 | ||
| Appalachian State | vs | Vanderbilt | 9-2 | ||
| UL-Lafayette | vs | LSU | 4-0 | ||
| 23 | Tennessee | vs | Florida | 5-4 | |
| Georgia | vs | South Carolina | 4-2 | ||
| Arkansas | vs | Robert Morris | 5-2 | ||
| 24 | Florida | vs | Tennessee | 8-6 | |
| Mississippi State | vs | Mississippi | 6-4 | ||
| Arkansas | vs | Robert Morris | 6-4 | ||
| 25 | Mississippi | vs | Mississippi State | 5-1 | |
| 28 | Tulane | vs | LSU | 5-4 | |
| 29 | Central Florida | vs | Georgia | 5-2 | |
| 30 | Arkansas | vs | Alabama | 10-4 | |
| Florida | vs | Georgia | 4-2 | ||
| Tennessee | vs | South Carolina | 8-1 | ||
| LSU | vs | Tulane | 6-3 | ||
| Vanderbilt | vs | Emory | 8-6 | ||
| 31 | Arkansas | vs | Alabama | 3-0 | |
| Tennessee | vs | South Carolina | 11-7 | ||
| November | 5 | Clemson | vs | South Carolina | 9-6 |
| 6 | Vanderbilt | vs | Georgia | 8-4 | |
| LSU | vs | Mississippi | 5-4 OT | ||
| Alabama | vs | UL-Lafayette | 7-1 | ||
| Clemson | vs | South Carolina | 13-3 | ||
| Kennesaw State | vs | Tennessee | 8-2 | ||
| 7 | Arkansas | vs | Georgia | 4-0 | |
| LSU | vs | Mississippi | 6-5 SO | ||
| Alabama | vs | UL-Lafayette | 4-1 | ||
| Central Florida | vs | Tennessee | 5-1 | ||
| 13 | Florida | vs | South Carolina | 6-4 | |
| Tennessee | vs | Georgia | 6-3 | ||
| Alabama | vs | Florida State | 5-2 | ||
| 14 | Florida | vs | South Carolina | 8-4 | |
| Florida State | vs | Alabama | 3-2 | ||
| Tennessee | vs | Georgia Tech | 9-7 | ||
| 20 | Arkansas | vs | LSU | 8-1 | |
| Mississippi State | vs | Mississippi | 10-0 | ||
| Alabama | vs | Christopher Newport | 3-2 | ||
| Georgia | vs | Clemson | 6-5 | ||
| Florida | vs | Florida State | 12-2 | ||
| North Carolina | vs | South Carolina | 6-4 | ||
| 21 | Tennessee | vs | Alabama | 5-2 | |
| Arkansas | vs | LSU | 12-4 | ||
| Georgia | vs | Georgia Tech | 4-1 | ||
| Loyola College | vs | South Carolina | 6-3 | ||
| Christopher Newport | vs | Tennessee | 6-5 OT | ||
| 22 | South Florida | vs | Georgia | 3-0 | |
| North Carolina | vs | Alabama | 4-3 SO | ||
| Christopher Newport | vs | South Carolina | 7-3 | ||
| Loyola College | vs | Tennessee | 3-2 | ||
| 23 | Mississippi State | vs | Mississippi | 6-2 | |
| December | 4 | Appalachain State | vs | Georgia | 6-4 |
| 19 | Arkansas | vs | Alabama | 5-3 | |
| 20 | Arkansas | vs | Alabama | 7-0 | |
| January | 8 | Georgia | vs | Alabama | 4-1 |
| Mississippi State | vs | LSU | 9-6 | ||
| 9 | Georgia | vs | Alabama | 1-0 | |
| LSU | vs | Mississippi State | 6-2 | ||
| 14 | The Citadel | vs | South Carolina | 6-3 | |
| 15 | Alabama | vs | Mississippi State | 9-4 | |
| Florida | vs | Georgia | 9-7 | ||
| Arkansas | vs | Missouri State | 6-4 | ||
| Embry Riddle | vs | Tennessee | 6-5 | ||
| South Carolina | vs | Emory | 6-5 | ||
| 16 | Alabama | vs | Mississippi State | 12-4 | |
| Arkansas | vs | Missouri State | 5-2 | ||
| Central Florida | vs | Tennessee | 7-3 | ||
| Florida | vs | Florida State | 5-4 | ||
| Georgia | vs | Georgia Tech | 5-3 | ||
| Life University | vs | Tennessee | 7-6 | ||
| South Carolina | vs | Emory | 12-4 | ||
| 22 | Alabama | vs | Mississippi | 8-4 | |
| Georgia | vs | LSU | 5-3 | ||
| Tennessee | vs | Vanderbilt | 9-4 | ||
| Florida | vs | Embry Riddle | 8-7 OT | ||
| Life | vs | Mississippi State | 8-2 | ||
| 23 | Alabama | vs | Mississippi | 7-1 | |
| Georgia | vs | South Carolina | 5-0 | ||
| Florida | vs | Embry Riddle | 6-3 | ||
| Life | vs | Mississippi State | 10-3 | ||
| LSU | vs | Emory | 9-2 | ||
| 24 | LSU | vs | South Carolina | 8-3 | |
| 29 | Florida | vs | Alabama | 5-4 SO | |
| Georgia | vs | Mississippi | 7-2 | ||
| LSU | vs | Florida State | 5-2 | ||
| 30 | Florida | vs | Alabama | 12-2 | |
| South Carolina | vs | Mississippi | 4-3 | ||
| Georgia | vs | Georgia Tech | 4-3 | ||
| LSU | vs | Florida State | 5-4 OT | ||
| February | 5 | Clemson | vs | Alabama | 5-4 OT |
| Arkansas | vs | Texas | 4-0 | ||
| Emory | vs | Vanderbilt | 6-2 | ||
| Florida | vs | Florida Atlantic | 9-3 | ||
| Kentucky | vs | Tennessee | 7-4 | ||
| South Carolina | vs | Georgia Tech | 6-1 | ||
| Life | vs | Georgia | 5-3 | ||
| 6 | Arkansas | vs | Texas | 6-4 | |
| Clemson | vs | Alabama | 5-4 | ||
| Georgia | vs | Emory | 18-1 | ||
| Florida | vs | Florida Atlantic | 7-5 | ||
| Georgia Tech | vs | South Carolina | 8-2 | ||
| Kentucky | vs | Tennessee | 9-3 | ||
| Louisiana-Lafayette | vs | LSU | 6-5 | ||
| 12 | Arkansas | vs | Missouri State | 4-3 | |
| Southern Methodist | vs | Mississippi | 8-4 | ||
| 13 | Southern Methodist | vs | Mississippi | 5-4 OT | |
| Missouri State | vs | Arkansas | 9-0 | ||
| 19 | Arkansas | vs | South Florida | 5-1 | |
| Clemson | vs | Georgia | 6-2 | ||
| Florida | vs | East Carolina | 5-2 | ||
| Loyola | vs | Tennessee | 9-5 | ||
| 20 | Arkansas | vs | Clemson | 3-2 | |
| East Carolina | vs | Tennessee | 9-6 | ||
| Florida | vs | Loyola | 3-2 | ||
| South Florida | vs | Georgia | 5-1 | ||
| 26 | Alabama | vs | Tennessee | 6-3 | |
| Georgia | vs | South Carolina | 4-1 | ||
| Mississippi | vs | Mississippi State | 10-4 | ||
| Vanderbilt | vs | LSU | 6-5 | ||
| 27 | Arkansas | vs | Alabama | 5-1 | |
| Florida | vs | Georgia | 4-3 | ||
| LSU | vs | Mississippi State | 8-7 | ||
| Tennessee | vs | South Carolina | 6-4 | ||
| Vanderbilt | vs | Mississippi | 8-2 | ||
| 28 | Alabama | vs | Georgia | 6-0 | |
| Arkansas | vs | Florida | 6-2 | ||
| March | 10 | College of the Canyons | vs | Florida | 8-3 |
| Colorado | vs | Arkansas | 7-1 | ||
| 11 | Hope College | vs | Arkansas | 5-2 | |
| Saginaw Valley State | vs | Florida | 14-1 | ||
| 12 | Fredonia State | vs | Arkansas | 4-2 | |
| Florida | vs | Robert Morris | 8-6 |





